LATE AVAILABILITY

Home ACCOMMODATION TOURING MAP THINGS TO DO HOW TO FIND US RATES LATE AVAILABILITY

Availability and Last Minute Offers

As yet we have no late availability offers or cancellations for the 2010 season. Below is a list of the dates where there is a £50.00 discount for two person occupancy. This year we are extending the two person discount to include all Sunday to Sunday bookings, including Sunday to Sunday in high season.

Please call us on 01971 502003 or email us on info@kyleskulodges.co.uk  for details

Last updated 10th February 2010. 

DATES: Week beginning

 DISCOUNT S AVAILABLE

NORMAL PRICE

LAST MINUTE PRICE

PRICE FOR COUPLES

April 24th, 25th YES - April 25th £395.00 N/A £345.00
May 1st, 2nd YES - May 2nd £420.00 N/A £370.00
May 8th, 9th YES - May 9th £445.00 N/A £395.00
May 15th, 16th YES - May 16th £475.00 N/A £425.00
May 22nd,23rd,29th, 30th YES - May 23rd & 30th £495.00 N/A £445.00
June 5, 6, 12, 13, 19,20, 26, 27 YES - Jun 6,13,20,27th £495.00 N/A £445.00
July 3, 4, 10, 11, 17, 18, 24, 25, 31 YES - Jul 4, 11, 18, 25 £520.00 N/A £470.00
Aug 1st, 7th, 8th YES - Aug 1st & 8th £520.00 N/A £520.00
Aug 14th, 15th YES - Aug 15th £495.00 N/A £495.00
Aug 21st, 22nd YES - Aug 22nd £465.00 N/A £415.00
Aug 28th, 29th YES - Aug 29th £435.00 N/A £385.00
Sept 4th, 5th YES - Sept 5th £415.00 N/A £365.00
Sept 11th, 12th YES - Sept 12th £405.00 N/A £355.00
Sept 18, 19, 25, 26 YES - Sept 19th & 26th £395.00 N/A £345.00

CLICK HERE FOR A PRINTABLE BOOKING FORM

Kylesku Lodges

Kylesku, Sutherland IV27 4HW
Highlands of Scotland
Telephone: 01971 502003
info@kyleskulodges.co.uk